> ## Documentation Index
> Fetch the complete documentation index at: https://playbook.fat-kartingleague.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Physical Parameters

> Physical parameters for each kart in the FKL fleet, including dimensions, mass, and centre of gravity.

## Overview

This page contains details of parameters measured physically on fleet built karts. These values may differ from the ones on the [Kart Specifications](/hardware/karts/karts-specification) page since they are real-world measurements.

## Dimensions

| Kart | Track, Front \[mm] | Track, Rear \[mm] | Wheelbase \[mm] |
| - | - | - | - |
| Bambino 1.6 | 750 | 865 | 770 |
| Cadet 1.6 | 810 | 990 | 900 |
| EK3 2.0 | 1095 | 1135 | 1060 |

***

## Mass

| Kart | Total \[kg] | FL \[kg] | FR \[kg] | RL \[kg] | RR \[kg] |
| - | - | - | - | - | - |
| Bambino 1.6 | 59.0 | 12.0 | 12.5 | 17.0 | 17.5 |
| Cadet 1.6 | 78.0 | 17.0 | 19.0 | 19.5 | 22.5 |
| EK3 2.0 | 117.0 | 24.0 | 24.5 | 30.0 | 38.5 |

***

## Centre of Gravity

All values are measured from the rear axle centre point. x is positive forward and y is positive to the left looking from top down.

| Kart | CoG\_x \[mm] | CoG\_y \[mm] |
| - | - | - |
| Bambino 1.6 | 319.75 | -7.33 |
| Cadet 1.6 | 418.47 | -34.61 |
| EK3 2.0 | 439.04 | -43.73 |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.