> ## Documentation Index
> Fetch the complete documentation index at: https://playbook.fat-kartingleague.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Kart Specifications

> General specifications for all kart models in the FKL fleet, including chassis, powertrain, and tyre data.

## Overview

The FKL fleet consists of three generations of kart: Gen 1.6, Gen 2, and Rental. Each generation covers multiple kart classes with different chassis, motor, battery, and tyre configurations.

***

## Chassis & Dimensions

| Generation | Kart | Chassis | Mass (kg) | Length (mm) | Width (mm) | Wheelbase (mm) | Track Front (mm) | Track Rear (mm) |
| - | - | - | - | - | - | - | - | - |
| Gen 1.6 | Bambino | Birrel-ART B25 | 61 | 1475 | 1029 | 780 | 750 | 860 |
| Gen 1.6 | Cadet | Birrel-ART C28 | 79 | 1750 | 1140 | 900 | 825 | 985 |
| Gen 1.6 | Junior | Birrel-ART RY30 | 109 | 1970 | 1370 | 1035 | 1075 | 1160 |
| Gen 2 | EK1 | B25X (SM Variant) | — | 1475 | 1040 | 780 | 760 | 870 |
| Gen 2 | EK2 | C28 (SM Variant) | — | 1800 | 1120 | 950 | 855 | 970 |
| Gen 2 | EK3 | RY32 (SM Variant) | 117.5 | 1975 | 1380 | 1045 | 1085 | 1170 |
| Rental | REK1 | N32-XR | — | 1860 | 1300 | 1000 | 805 | 1020 |
| Rental | REK2 | N35-YR | 161.5 | 2040 | 1450 | 1080 | 910 | 1110 |

***

## Powertrain

| Generation | Kart | Motor | Torque (Nm) | Power (kW) | Battery | Capacity (kWh) | Controller | Contactor |
| - | - | - | - | - | - | - | - | - |
| Gen 1.6 | Bambino | ME1717 | 11 | 2.4 | Aentron x1 | 1 | Sevcon Gen4 Size 2 | SU60-2013P |
| Gen 1.6 | Cadet | ME1717 | 26 | 5.5 | Aentron x2 | 2 | Sevcon Gen4 Size 2 | SU60-2013P |
| Gen 1.6 | Junior | ME1304 | 42 | 8.2 | Aentron x3 | 3 | Sevcon Gen4 Size 4 | SU80-5332P |
| Gen 2 | EK1 | ME1718 | 12.5 | 3 | MEP x1 | 1 | Sevcon Gen4 Size 2 | SU60-2013P |
| Gen 2 | EK2 | ME1718 | 32 | 6 | MEP x2 | 2 | Sevcon Gen4 Size 4 | SU80-5332P |
| Gen 2 | EK3 | ME1507 | 63 | 11 | MEP 1kWh x3 | 3 | Sevcon Gen4 Size 4 | SU280-1066P |
| Rental | REK1 | ME1114 | Up to 30 | Up to 3 | MEP 1.8kWh x2 | 3.6 | Sevcon Gen4 Size 4 | SU80-5332P |
| Rental | REK2 | ME1114 | Up to 40 | Up to 6 | MEP 1.8kWh x2 | 3.6 | Sevcon Gen4 Size 4 | SU80-5332P |

***

## Drivetrain & Tyres

| Generation | Kart | Motor Sprocket | Axle Sprocket | Front Tyre | Rear Tyre |
| - | - | - | - | - | - |
| Gen 1.6 | Bambino | 26 | 74 | Le Cont MSA All Weather 10x4.0-5 | Le Cont MSA All Weather 11x5-5 |
| Gen 1.6 | Cadet | 26 | 64 | Dunlop SL3 10x3.6-5 | Dunlop SL3 11x5.0-5 |
| Gen 1.6 | Junior | 30 | 64 | Komet K2H 4.5x10-5 | Komet K2H 7.1x11-5 |
| Gen 2 | EK1 | 26 | 74 | Le Cont MSA All Weather 10x4.0-5 | Le Cont MSA All Weather 11x5-5 |
| Gen 2 | EK2 | 26 | 64 | Dunlop SL3 | Dunlop SL3 |
| Gen 2 | EK3 | 30 | 64 | Komet K2H | Komet K2H |
| Rental | REK1 | 30 | 64 | Open | Open |
| Rental | REK2 | 30 | 64 | Open | Open |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.